Phone rankings
How fast phones run AI on the phone itself, measured with OnDevice AI Meter. Every phone ran the same tests with the same models and inputs, and only correct answers count. The score adds up six tests; a phone as fast as our reference phone scores 1,000 per test, 6,000 in total. A higher score means faster on-device AI. How the tests work: Methodology.
The list starts small and grows as we test more phones, in our lab and on Firebase Test Lab. Phones are listed by the best full run we have; runs that stopped early (for example for heat) are not ranked.
Large gaps between phones come mostly from the AI processor (NPU): some chip makers open it to apps and others do not, so on some phones the tests can use it and on others they run on the CPU and graphics processor. See why AI processors differ between phones.
| # | Phone | Chip | Score | Level | Photos | Objects | Sounds | Image style | Speech | Chat | CPU work saved⁴ | Power | Tested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy S25 | Snapdragon 8 Elite | 40,349¹² | Cutting-edge | 5,606 | 16,295 | 4,800 | 5,253³ | 5,772 | 2,624 | - | charging | 2026-11-07 |
| 2 | Galaxy S24 (Snapdragon) | Snapdragon 8 Gen 3 | 32,440¹² | Cutting-edge | 4,875 | 14,835 | 4,000 | 3,948³ | 2,851 | 1,931 | - | charging | 2026-11-12 |
| 3 | Galaxy S22 | Snapdragon 8 Gen 1 | 18,449¹² | Cutting-edge | 2,440 | 8,797 | 2,181 | 2,203³ | 1,812 | 1,017 | - | charging | 2026-11-07 |
| 4 | ROG Phone 7 | Snapdragon 8 Gen 2 | 18,263 | Cutting-edge | 2,039 | 6,413 | 2,526 | 1,697 | 3,928 | 1,660 | 97% (AI processor) | battery | 2026-11-15 |
| 5 | Nothing Phone (4a) | Snapdragon 7s Gen 3 | 7,931² | Flagship | 1,216 | 3,021 | 1,371 | 1,037 | 777 | 509 | - | charging | 2026-11-13 |
| 6 | motorola edge 50 fusion | Snapdragon 7s Gen 2 | 7,500 | Flagship | 1,156 | 3,068 | 1,171 | 866 | 712 | 527 | - | charging | 2026-11-15 |
| 7 | Pixel 8 | Tensor G3 | 6,692¹² | Flagship | 756 | 1,302 | 1,333 | 1,007³ | 1,242 | 1,053 | - | charging | 2026-11-06 |
| 8 | Xperia 10 VI | Snapdragon 6 Gen 1 | 6,322² | Flagship | 917 | 2,510 | 1,043 | 777 | 611 | 464 | - | charging | 2026-11-13 |
| 9 | Pixel 10 | Tensor G5 | 6,000¹² | Flagship | 715 | 1,126 | 1,231 | 906³ | 1,009 | 1,013 | - | charging | 2026-11-07 |
| 10 | Pixel 7 | Tensor G2 | 5,819² | Flagship | 513 | 1,095 | 1,000 | 982 | 1,304 | 925 | - | charging | 2026-11-13 |
| 11 | motorola edge 30 | Snapdragon 778G+ | 5,787² | Flagship | 656 | 2,008 | 800 | 1,035 | 682 | 606 | - | charging | 2026-11-14 |
| 12 | Galaxy A55 | Exynos 1480 | 3,947¹² | Advanced | 170 | 1,154 | 889 | 510³ | 823 | 401 | - | charging | 2026-11-12 |
| 13 | motorola edge 40 | Dimensity 8020 | 3,395¹² | Advanced | 271 | 708 | 522 | 494³ | 720 | 680 | - | charging | 2026-11-07 |
| 14 | Pixel 6 Pro | Tensor (G1) | 3,385¹² | Advanced | 129 | 754 | 640 | 450³ | 769 | 643 | - | charging | 2026-11-06 |
| 15 | Galaxy A16 5G | Exynos 1330 | 2,121² | Capable | 89 | 636 | 516 | 445 | 434 | 1 | - | charging | 2026-11-14 |
| 16 | Galaxy A15 | Helio G99 | 1,912¹² | Capable | 76 | 517 | 384 | 253³ | 403 | 279 | - | charging | 2026-11-12 |
| 17 | moto g54 | Dimensity 7020 | 1,863¹² | Capable | 80 | 573 | 407 | 227³ | 458 | 118 | - | charging | 2026-11-12 |
Levels: Basic under 1,200 · Capable 1,200 to 2,399 · Advanced 2,400 to 4,799 · Flagship 4,800 to 9,599 · Cutting-edge 9,600 and up. A phone whose answers failed a test stays at most Capable.
Power: "charging" phones ran plugged in (Firebase Test Lab phones always are), which can make a phone a little faster or slower than on battery.
Making older runs comparable
The tests were refined over time. Older runs are converted to today's scale rather than left out:
- ¹ Measured with an earlier version of the tests. The scoring targets (the reference phone's times) changed once. Each test score is the reference time divided by the phone's time, so it converts exactly to today's targets. Checked on two phones tested both ways (ROG Phone 7, motorola edge 50 fusion): the converted test scores came within 3% of the new runs (speech within 10%).
- ² Measured with 4 processor threads. Since app 1.0.4 the tests use one thread per fast core (4 to 8). Phones with more than 4 fast cores may score a little higher in tests where the main processor (CPU) was their fastest; other tests are unchanged.
- ³ Image style estimated. The image style test was added later. For phones tested before that, it is estimated from the phone's other five tests, using the typical ratio of the phones that ran it (0.90).
- ⁴ CPU work saved (efficiency test, since app 1.0.7, not part of the score): the same photo job at 30 photos per second, 1 minute on the CPU and 1 minute on the phone's fastest correct AI or graphics processor; how much less CPU time per photo the processor needs. "none" = no AI or graphics processor gave correct answers; "-" = not measured yet (phones tested before app 1.0.7).